<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Shatterbox</title>
	<atom:link href="http://www.shatterbox.biz/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.shatterbox.biz</link>
	<description>Ideas and Tools for Legal Marketing in the Social Media Age</description>
	<lastBuildDate>Fri, 27 Jan 2012 21:47:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>3 Myths About Business Cards &#8212; And 3 Online Tools You Should Consider Instead</title>
		<link>http://www.shatterbox.biz/2012/01/3-myths-about-business-cards-and-3-online-tools-you-should-consider-instead/</link>
		<comments>http://www.shatterbox.biz/2012/01/3-myths-about-business-cards-and-3-online-tools-you-should-consider-instead/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 21:47:39 +0000</pubDate>
		<dc:creator>Jay Pinkert</dc:creator>
				<category><![CDATA[Attorney Bios]]></category>
		<category><![CDATA[Austin legal marketing]]></category>
		<category><![CDATA[Content curation for lawyers]]></category>
		<category><![CDATA[Law Firm Marketing]]></category>
		<category><![CDATA[QR codes for lawyers]]></category>
		<category><![CDATA[Social Media for Lawyers]]></category>
		<category><![CDATA[Texas Legal Marketing]]></category>
		<category><![CDATA["business cards"]]></category>
		<category><![CDATA["e-mail signatures"]]></category>
		<category><![CDATA[About.me]]></category>
		<category><![CDATA[Flavors.me]]></category>
		<category><![CDATA[Vizibility]]></category>

		<guid isPermaLink="false">http://www.shatterbox.biz/?p=4061</guid>
		<description><![CDATA[There was a time not long ago when business cards had almost talismanic qualities for lawyers and other professionals.  They were professionally designed and produced. Expensive. Markers of legitimacy, status, taste, authority, seriousness of purpose. An essential one-to-one marketing tool. Business cards were distributed liberally, and retained by recipients in Rolodexes, Filofaxes and drawers. Enter Outlook, Google [...]]]></description>
			<content:encoded><![CDATA[<p>There was a time not long ago when business cards had almost talismanic qualities for lawyers and other professionals.  They were professionally designed and produced. Expensive. Markers of legitimacy, status, taste, authority, seriousness of purpose. An essential one-to-one marketing tool. Business cards were distributed liberally, and retained by recipients in Rolodexes, Filofaxes and drawers.</p>
<p>Enter Outlook, Google and LinkedIn. <a title="Business cards are irrelevant" href="http://lifehacker.com/5878524/is-the-business-card-irrelevant" target="_blank">We no longer need micro-billboards</a> to help contacts log, organize and retrieve our contact information.</p>
<p>Well, that&#8217;s not entirely true. Although they no longer command attention and respect, we still need business cards for utilitarian purposes like:</p>
<ol>
<ol>
<li>Demonstrating you are prepared.</li>
<li>Quickly and easily passing along basic contact information.</li>
<li>Helping participants in large meetings keep track of who&#8217;s who.</li>
<li>Conducting business in Asia.</li>
<li>Placing in fish bowls at restaurant host stations for a chance at a free meal.</li>
</ol>
</ol>
<p><object width="853" height="480" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/2Ux3vncNNLg?version=3&amp;hl=en_US&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed width="853" height="480" type="application/x-shockwave-flash" src="http://www.youtube.com/v/2Ux3vncNNLg?version=3&amp;hl=en_US&amp;rel=0" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
<div>And yet, certain myths about business cards endure and cause lawyers to over-think and over-spend on what is now a low-value commodity.</div>
<ol>
<li><strong>They make you look professional</strong> &#8211; Having a business card isn&#8217;t rare or special anymore. With online services like <a title="Moo business cards" href="http://us.moo.com/" target="_blank">Moo </a>and <a title="Vistaprint business cards" href="http://www.vistaprint.com/vp/welcome.aspx?xnav=welcomeback&amp;rd=2" target="_blank">Vistaprint</a>, anyone can get a veritable lifetime&#8217;s supply of high-quality, customized, color-image, double-sided business cards for less than the cost of a business lunch.</li>
<li><strong>They are necessary for a good first impression</strong> &#8211; If someone asks for your business card, you&#8217;ve already made a good impression. And if you haven&#8217;t noticed, it&#8217;s now rare for anyone to do more than glance at a business card before putting it in a pocket or handbag. Just being prepared and having a business card readily available makes a strong first impression. The craftsmanship and composition of the card is mostly irrelevant.</li>
<li><strong>Adding a QR code to a business card makes you look techno-savvy, and it will drive traffic to the linked landing page, webpage, microsite, etc. &#8211; </strong>Ugly, cryptic, space-eating, pixelated squares are just as likely to look gimmicky on a professional card. Indeed, other than novelty, there&#8217;s no compelling reason for recipients to access the code&#8217;s content on a mobile device when they have the information they need in their hand already.</li>
</ol>
<div><strong>Better Options for Optimizing Your Contact Information</strong></div>
<div>
<ol>
<li>Add useful personal and company links to your <a title="Optimizing your e-mail signature" href="http://blog.hubspot.com/blog/tabid/6307/bid/31054/10-Clever-Ways-Your-Email-Signature-Can-Support-Your-Marketing.aspx" target="_blank">e-mail signature</a>.</li>
<li>Create personalized landing pages through services like  <a title="Personalized landing page" href="http://flavors.me/" target="_blank">Flavors.me</a> and <a title="Personalized landing page" href="http://about.me/" target="_blank">About.me</a>.</li>
<li>Invest in Google search curation tools like <a title="Curated Google search" href="http://vizibility.com/Default.aspx" target="_blank">Vizibility</a>.</li>
</ol>
</div>
<div>I know that lawyer coaches, graphic designers, printers, and the irrationally image-obsessed, among others, still venerate businesses cards, so I hope to hear some lively counterpoints.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.shatterbox.biz/2012/01/3-myths-about-business-cards-and-3-online-tools-you-should-consider-instead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Endeavor to Be Useful: Legal Marketing Tips 01.26.12</title>
		<link>http://www.shatterbox.biz/2012/01/endeavor-to-be-useful-legal-marketing-tips-01-26-12/</link>
		<comments>http://www.shatterbox.biz/2012/01/endeavor-to-be-useful-legal-marketing-tips-01-26-12/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 22:04:25 +0000</pubDate>
		<dc:creator>Jay Pinkert</dc:creator>
				<category><![CDATA[Austin legal marketing]]></category>
		<category><![CDATA[Blogging for Lawyers]]></category>
		<category><![CDATA[Content curation for lawyers]]></category>
		<category><![CDATA[Content Marketing for Lawyers]]></category>
		<category><![CDATA[Google+ for Lawyers]]></category>
		<category><![CDATA[Law Firm Marketing]]></category>
		<category><![CDATA[Social Media for Lawyers]]></category>
		<category><![CDATA[Texas Legal Marketing]]></category>
		<category><![CDATA["client intake forms"]]></category>
		<category><![CDATA[Google+]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://www.shatterbox.biz/?p=4054</guid>
		<description><![CDATA[A digest of social media “how-to” advice and tips for legal marketing. Google+ Business Page : The First 5 Things You Should Do with It &#124; WindMill Networking 3 New Apps to Manage Your Social Networks &#124; Social Media Examiner How to Build Better Client Personas to Drive Killer Content &#124; HubSpot 3 Key Ways [...]]]></description>
			<content:encoded><![CDATA[<p>A digest of social media “how-to” advice and tips for legal marketing.</p>
<ul>
<li><img class="alignright size-full wp-image-3017" title="HINE_POWERHOUSE_MECHANIC" src="http://www.shatterbox.biz/wp-content/uploads/2011/11/HINE_POWERHOUSE_MECHANIC1.jpg" alt="" width="342" height="489" />Google+ Business Page : The First 5 Things You Should Do with It | <a title="Google+ Business Page Tips" href="http://j.mp/xgVoQ7" target="_blank">WindMill Networking</a></li>
<li>3 New Apps to Manage Your Social Networks | <a title="Apps for managing your social networks" href="http://j.mp/Ae9QYP" target="_blank">Social Media Examiner</a></li>
<li>How to Build Better Client Personas to Drive Killer Content | <a title="Segmentation for legal marketers" href="http://j.mp/wB5Ppd" target="_blank">HubSpot</a></li>
<li>3 Key Ways To Turn Your Blog Into A Super-Resource | <a title="Turn your blog into a must-read resource" href="http://j.mp/ydVJwN" target="_blank">The Content Strategist</a></li>
<li> How to Share Content More Efficiently by Integrating Google Reader and Buffer | <a title="Integration of Google Reader and Buffer" href="http://j.mp/ws0iu0" target="_blank">Social Media Explorer</a></li>
<li>Client Intake Resources | <a title="Client intake resources" href="http://j.mp/wCNKc9" target="_blank">Lawyerist </a></li>
<li>How to Increase Pageviews and Reduce Bounce Rate in WordPress | <a title="Increase pageviews and reduce bounce rates on WordPress" href="http://j.mp/xHQu59" target="_blank">wpbeginner</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.shatterbox.biz/2012/01/endeavor-to-be-useful-legal-marketing-tips-01-26-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Law: Before SOPA and PIPA</title>
		<link>http://www.shatterbox.biz/2012/01/social-media-law-before-sopa-and-pipa/</link>
		<comments>http://www.shatterbox.biz/2012/01/social-media-law-before-sopa-and-pipa/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 16:12:40 +0000</pubDate>
		<dc:creator>Jay Pinkert</dc:creator>
				<category><![CDATA[Austin legal marketing]]></category>
		<category><![CDATA[Legal blogs]]></category>
		<category><![CDATA[Social Media for Lawyers]]></category>
		<category><![CDATA[Texas Legal Marketing]]></category>
		<category><![CDATA["social media law"]]></category>
		<category><![CDATA[PIPA]]></category>
		<category><![CDATA[SOPA]]></category>

		<guid isPermaLink="false">http://www.shatterbox.biz/?p=4046</guid>
		<description><![CDATA[The recent national furor over SOPA/PIPA  underscored the centrality of social media law to the way we live now. The editors of Socially Aware, Morrison &#38; Foerster&#8217;s blog on the law and business of social media, recently published an infographic timeline of legal milestones that have shaped the course of social media&#8217;s evolution &#8212; for good [...]]]></description>
			<content:encoded><![CDATA[<p>The recent national furor over <a title="SOPA and PIPA aftermath" href="http://www.huffingtonpost.com/art-brodsky/pipa-and-sopa-were-stoppe_b_1230818.html" target="_blank">SOPA/PIPA</a>  underscored the centrality of social media law to the way we live now.</p>
<p>The editors of <a title="Socially Aware Blog" href="http://www.sociallyawareblog.com/" target="_blank">Socially Aware</a>, Morrison &amp; Foerster&#8217;s blog on the law and business of social media, recently published an infographic timeline of legal milestones that have shaped the course of social media&#8217;s evolution &#8212; for good or ill.</p>
<p><img class="aligncenter size-full wp-image-4048" title="01_17_SocialMediaLaw_infographic_v1_6_5x44_5in_96DPI1" src="http://www.shatterbox.biz/wp-content/uploads/2012/01/01_17_SocialMediaLaw_infographic_v1_6_5x44_5in_96DPI1.jpg" alt="" width="624" height="4272" /></p>
<p>&nbsp;</p>
<p>Any landmark cases you&#8217;d like to add?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shatterbox.biz/2012/01/social-media-law-before-sopa-and-pipa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Research for Law Firms: What Legal Marketers Need to Know About Millennials</title>
		<link>http://www.shatterbox.biz/2012/01/market-research-for-law-firms-what-legal-marketers-need-to-know-about-millennials-austin-texas/</link>
		<comments>http://www.shatterbox.biz/2012/01/market-research-for-law-firms-what-legal-marketers-need-to-know-about-millennials-austin-texas/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 17:51:57 +0000</pubDate>
		<dc:creator>Jay Pinkert</dc:creator>
				<category><![CDATA[Austin legal marketing]]></category>
		<category><![CDATA[Blogging for Lawyers]]></category>
		<category><![CDATA[Content curation for lawyers]]></category>
		<category><![CDATA[Content Marketing for Lawyers]]></category>
		<category><![CDATA[Law Firm Marketing]]></category>
		<category><![CDATA[Marketing Research]]></category>
		<category><![CDATA[Social Media for Lawyers]]></category>
		<category><![CDATA[State Bar of Texas]]></category>
		<category><![CDATA[Texas Legal Marketing]]></category>
		<category><![CDATA["social proof"]]></category>
		<category><![CDATA[Millennials]]></category>

		<guid isPermaLink="false">http://www.shatterbox.biz/?p=4020</guid>
		<description><![CDATA[Last summer I wrote a piece for the Texas Bar Journal about how &#8220;digital natives&#8221; will transform the ways law firms and clients communicate and collaborate. This recent Bazaarvoice infographic illustrates how much Millennials rely on social proof in their choices of goods and services.]]></description>
			<content:encoded><![CDATA[<div class="mceTemp">Last summer I wrote a piece for the <a title="Digital natives, digital immigrants and law firms" href="http://www.texasbar.com/AM/Template.cfm?Section=Texas_Bar_Journal&amp;Template=/CM/ContentDisplay.cfm&amp;ContentID=14684" target="_blank">Texas Bar Journal</a> about how &#8220;digital natives&#8221; will transform the ways law firms and clients communicate and collaborate. This recent Bazaarvoice infographic illustrates how much Millennials rely on <a title="What is social proof, and why lawyers should care" href="http://techcrunch.com/2011/11/27/social-proof-why-people-like-to-follow-the-crowd/" target="_blank">social proof</a> in their choices of goods and services.</div>
<p><img src="http://www.shatterbox.biz/wp-content/uploads/2012/01/bazaarvoice_millennials_graphic.jpg" alt="" title="bazaarvoice_millennials_graphic" width="720" height="3430" class="aligncenter size-full wp-image-4029" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shatterbox.biz/2012/01/market-research-for-law-firms-what-legal-marketers-need-to-know-about-millennials-austin-texas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Endeavor to Be Useful: Legal Marketing Tips 01.20.12</title>
		<link>http://www.shatterbox.biz/2012/01/legal-marketing-tips-01-20-12-austin-texas/</link>
		<comments>http://www.shatterbox.biz/2012/01/legal-marketing-tips-01-20-12-austin-texas/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 15:03:00 +0000</pubDate>
		<dc:creator>Jay Pinkert</dc:creator>
				<category><![CDATA[Austin legal marketing]]></category>
		<category><![CDATA[Blogging for Lawyers]]></category>
		<category><![CDATA[Branding for law firms]]></category>
		<category><![CDATA[Content curation for lawyers]]></category>
		<category><![CDATA[Content Marketing for Lawyers]]></category>
		<category><![CDATA[Google+ for Lawyers]]></category>
		<category><![CDATA[Law Firm Marketing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Media for Lawyers]]></category>
		<category><![CDATA[Texas Legal Marketing]]></category>
		<category><![CDATA[Video for Lawyers]]></category>
		<category><![CDATA["Group blogging"]]></category>
		<category><![CDATA["multi-author blogging"]]></category>
		<category><![CDATA[Google+]]></category>
		<category><![CDATA[Guy Kawasaki]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.shatterbox.biz/?p=3991</guid>
		<description><![CDATA[A digest of social media “how-to” advice and tips for legal marketing. 21 Tactics to Increase Blog Traffic (Updated 2012) &#124; SEOmoz Content Marketing Must Have Checklist &#124; Heidi Cohen  Multi-Author Blogging 101 – Getting Started &#124; For Bloggers By Bloggers 10 principles of social media content marketing &#124; Firebrand Guy Kawasaki: 8 Tips on [...]]]></description>
			<content:encoded><![CDATA[<p>A digest of social media “how-to” advice and tips for legal marketing.</p>
<ul>
<li><a href="http://www.shatterbox.biz/2011/11/endeavor-to-be-useful-legal-marketing-tips-11-25-11/hine_powerhouse_mechanic-2/" rel="attachment wp-att-3017"><img class="alignright size-full wp-image-3017" title="HINE_POWERHOUSE_MECHANIC" src="http://www.shatterbox.biz/wp-content/uploads/2011/11/HINE_POWERHOUSE_MECHANIC1.jpg" alt="" width="342" height="489" /></a>21 Tactics to Increase Blog Traffic (Updated 2012) | <a title="Tactics to increase blog traffic" href="http://j.mp/z8MO6f" target="_blank">SEOmoz</a></li>
<li>Content Marketing Must Have Checklist | <a title="Content marketing checklist" href="http://j.mp/xcGjnB" target="_blank">Heidi Cohen</a></li>
<li> Multi-Author Blogging 101 – Getting Started | <a title="Multi-author blogs" href="http://j.mp/zkrkeU" target="_blank">For Bloggers By Bloggers</a></li>
<li>10 principles of social media content marketing | <a title="Content Marketing Priciples" href="http://j.mp/z3gsq5" target="_blank">Firebrand</a></li>
<li>Guy Kawasaki: 8 Tips on The Art of Branding | <a title="Branding tips from Guy Kawasaki" href="http://j.mp/vDi70x" target="_blank">TentBlogger</a></li>
<li> How to Optimize Your Business&#8217; Google Plus Profile by <a title="Business Google+ tips" href="http://j.mp/yf51vj" target="_blank">Vertical Measures</a></li>
<li>50 Ways To Win at YouTube | <a title="YouTube for business" href="http://j.mp/rvbEuO" target="_blank">Smart Online Success</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.shatterbox.biz/2012/01/legal-marketing-tips-01-20-12-austin-texas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Endeavor to Be Useful: Legal Marketing Tips 01.18.12</title>
		<link>http://www.shatterbox.biz/2012/01/legal-marketing-tips-01-18-12-austin-texas/</link>
		<comments>http://www.shatterbox.biz/2012/01/legal-marketing-tips-01-18-12-austin-texas/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 15:03:04 +0000</pubDate>
		<dc:creator>Jay Pinkert</dc:creator>
				<category><![CDATA[Austin legal marketing]]></category>
		<category><![CDATA[Blogging for Lawyers]]></category>
		<category><![CDATA[Content curation for lawyers]]></category>
		<category><![CDATA[Content Marketing for Lawyers]]></category>
		<category><![CDATA[Law Firm Marketing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Media for Lawyers]]></category>
		<category><![CDATA[Texas Legal Marketing]]></category>
		<category><![CDATA[Twitter for Lawyers]]></category>
		<category><![CDATA[Video for Lawyers]]></category>
		<category><![CDATA["e-mail marketing"]]></category>
		<category><![CDATA["keyword research"]]></category>
		<category><![CDATA["WordPress plugins"]]></category>
		<category><![CDATA[Tumblr]]></category>

		<guid isPermaLink="false">http://www.shatterbox.biz/?p=3985</guid>
		<description><![CDATA[A digest of social media “how-to” advice and tips for legal marketing. How To Create A Triple-Threat Content Strategy With Twitter, Tumblr, and Your Content &#124; The Content Strategist How to Add Google Fonts in WordPress Post Editor &#124; wpbeginner 5 Questions to Streamline Your Keyword Research &#124; Search Engine Land 15 Tenets of Proper Email [...]]]></description>
			<content:encoded><![CDATA[<p>A digest of social media “how-to” advice and tips for legal marketing.</p>
<ul>
<li><a href="http://www.shatterbox.biz/2011/11/endeavor-to-be-useful-legal-marketing-tips-11-25-11/hine_powerhouse_mechanic-2/" rel="attachment wp-att-3017"><img class="alignright size-full wp-image-3017" title="HINE_POWERHOUSE_MECHANIC" src="http://www.shatterbox.biz/wp-content/uploads/2011/11/HINE_POWERHOUSE_MECHANIC1.jpg" alt="" width="342" height="489" /></a>How To Create A Triple-Threat Content Strategy With Twitter, Tumblr, and Your Content | <a title="Content marketing strategy" href="http://j.mp/xXxjTq " target="_blank">The Content Strategist</a></li>
<li>How to Add Google Fonts in WordPress Post Editor | <a title="Google fonts in WordPress" href="http://j.mp/x71EMi" target="_blank">wpbeginner</a></li>
<li>5 Questions to Streamline Your Keyword Research | <a title="Keyword research tips" href="http://j.mp/xcgA39" target="_blank">Search Engine Land</a></li>
<li>15 Tenets of Proper Email Marketing Etiquette | <a title="Email marketing etiquette" href="http://j.mp/wgBobk" target="_blank">HubSpot </a></li>
<li>31 Ways to Make Your Blog Stand Out | <a title="Make your blog stand out" href="http://j.mp/zvz2D5" target="_blank">Heidi Cohen</a></li>
<li>8 Cool Plugins for Managing Categories in WordPress | <a title="WordPress plugins for managing categories" href="http://j.mp/y5H6GK " target="_blank">WordPress Jedi</a></li>
<li>Using Social Media Releases to Spark Online Engagement | <a title="SEO Optimized Media Releases" href="http://j.mp/wGnfyz" target="_blank">Vertical Measures</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.shatterbox.biz/2012/01/legal-marketing-tips-01-18-12-austin-texas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webinar Best Practices for Law Firms: It&#8217;s All About the Audience&#8217;s POV (and Starting on Time)</title>
		<link>http://www.shatterbox.biz/2012/01/webinar-best-practices-for-law-firms-legal-marketing-austin-texas/</link>
		<comments>http://www.shatterbox.biz/2012/01/webinar-best-practices-for-law-firms-legal-marketing-austin-texas/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 23:10:04 +0000</pubDate>
		<dc:creator>Jay Pinkert</dc:creator>
				<category><![CDATA[Austin legal marketing]]></category>
		<category><![CDATA[Content curation for lawyers]]></category>
		<category><![CDATA[Content Marketing for Lawyers]]></category>
		<category><![CDATA[Law Firm Marketing]]></category>
		<category><![CDATA[Social Media for Lawyers]]></category>
		<category><![CDATA[Texas Legal Marketing]]></category>
		<category><![CDATA["webinar best practices"]]></category>

		<guid isPermaLink="false">http://www.shatterbox.biz/?p=4002</guid>
		<description><![CDATA[Maybe it&#8217;s just my bad luck, but recently I&#8217;ve attended a string of webinars that suffered from poor preparation in one or both of two areas: content and technical direction. Since it&#8217;s a time-tested technique, there is a lot of good material available to help you compose, market and execute a successful webinar. Ken Molay [...]]]></description>
			<content:encoded><![CDATA[<p>Maybe it&#8217;s just my bad luck, but recently I&#8217;ve attended a string of webinars that suffered from poor preparation in one or both of two areas: content and technical direction. Since it&#8217;s a time-tested technique, there is a lot of good material available to help you compose, market and execute a successful webinar.</p>
<p>Ken Molay of <a title="Webinar success" href="http://www.wsuccess.com/index.html" target="_blank">Webinar Success</a> created a comprehensive tutorial on <a title="Webinar best practices" href="http://www.adobe.com/products/acrobatconnectpro/webconferencing/pdfs/Best_Practices_for_Webinars_v4_FINAL.pdf" target="_blank">webinar best practices</a> that reminds:</p>
<ul>
<li>It is vital to consider the audience’s perspective at every stage of your planning, preparation, presentation, and follow-through. Encourage your audience to take each desired action by emphasizing the value and benefit to them of doing so.</li>
<li>Work on ways to build registration and attendance for your webinar by setting up processes that simplify required actions and reinforce value.</li>
<li>Webinar presenters need to prepare their physical environment and their presentation planning to facilitate a successful delivery.</li>
<li>Rehearsals are critical in achieving comfort and confidence in the presentation, while backup planning can help avoid cancellation of an event when things go wrong.</li>
<li>Presentation style needs to continually refocus the audience’s attention and enthusiasm for the subject material.</li>
<li>Find ways to connect with and stimulate your attendees through vocal delivery and careful selection of content.</li>
<li>After your presentation, act quickly to take advantage of the trust and goodwill you have built with your audience. Don’t forget registrants who did not attend, because they are excellent prospects for viewing recordings or signing up for future webinars.</li>
</ul>
<blockquote><p><object width="640" height="480" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/fcWfvmcZetE?version=3&amp;hl=en_US&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed width="640" height="480" type="application/x-shockwave-flash" src="http://www.youtube.com/v/fcWfvmcZetE?version=3&amp;hl=en_US&amp;rel=0" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p></blockquote>
<div>As for running the event itself, <a title="Best practices for webinars and webcasts" href="http://blog.hubspot.com/blog/tabid/6307/bid/2391/10-Best-Practices-for-Webinars-or-Webcasts.aspx" target="_blank">HubSpot </a>created a checklist of production tips to help your webinar run smoothly:</div>
<div>
<blockquote>
<ol>
<li>
<div align="left">Leading up to the webinar, send a reminder email twice &#8211; once 1 day before the webinar and once 1 hour before the webinar.</div>
</li>
<li>
<div align="left">Prior to the webinar starting, have someone on your team dial-in to make sure the number is working for participants. Have this person send you a question so you know it&#8217;s working (and can see what it will look inside the webinar software).</div>
</li>
<li>
<div align="left">Let the audience know in the introduction how you will be dealing with questions (whether you&#8217;ll respond to select questions at the end, try to take them during the session, etc.).</div>
</li>
<li>
<div align="left">When doing a demo or showing software, try not to move too quickly (or scroll up and down a web page too quickly). Often, a refresh takes some time to complete based on the user&#8217;s bandwidth. Plan on it taking about 5 seconds every time you change your screen for everyone to see the change.</div>
</li>
<li>
<div align="left">Have a definitive &#8220;stop&#8221; to the core material (within the time allotted). This is similar to what you&#8217;d do in an offline meeting. This way, those that only scheduled the appropriate time know when you are done and are not irritated by the fact that they&#8217;re missing something &#8220;core&#8221;. It&#8217;s okay to extend beyond the end time as long as the &#8220;officially scheduled program&#8221; has a clean end and those that need to leave can leave.</div>
</li>
<li>
<div align="left">Close ALL unnecessary applications, especially Outlook, Instant Messenger, etc. You do not want any personal or confidential info displayed, and you just don&#8217;t want to interrupt the webinar with any notifications that pop up.</div>
</li>
<li>
<div align="left">Start 2 minutes past the hour. This gives people time to call in, but does not make those on time wait too long and annoy them for being on time. Those who call in a couple more minutes later usually do not miss much.  Also, starting on time helps people show up on time for future webinars. It is tempting as a presenter to wait for more people to join. Be strong, don&#8217;t do it.</div>
</li>
<li>
<div align="left">Call into the meeting at least 15 minutes early. Before you call in to start the meeting, with many types of conferencing software everyone else hears an annoying beep and has no idea if they are in the right meeting. If you call in early everyone will know they are in the right place.</div>
</li>
<li>
<div align="left">Use pre-webinar slides &amp; announcements. Put up a slide that says something like &#8220;the webinar will begin in 10 minutes&#8221; so when people log in they know it is working, and then update it to show the actual time until the webinar. You should also make an announcement on the call every few minutes to let people know it will start soon and their audio is working.</div>
</li>
<li>Send out a recording and the slides to people within 24 hours, and tell them during the webinar you will do this. About 10-20% of your attendees will email you looking for the info anyway, so just send it out. Fast follow-up helps you motivate people to take a next step while the webinar is still on their mind.</li>
</ol>
</blockquote>
<div align="left">What&#8217;s the &#8220;secret sauce&#8221; in your webinars?</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.shatterbox.biz/2012/01/webinar-best-practices-for-law-firms-legal-marketing-austin-texas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Content Marketing for Lawyers: 5 Non-Blog Content Types That Can Get You Noticed</title>
		<link>http://www.shatterbox.biz/2012/01/content-marketing-for-lawyers-5-non-blog-content-types-that-can-get-you-noticed/</link>
		<comments>http://www.shatterbox.biz/2012/01/content-marketing-for-lawyers-5-non-blog-content-types-that-can-get-you-noticed/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 20:31:48 +0000</pubDate>
		<dc:creator>Jay Pinkert</dc:creator>
				<category><![CDATA[Austin legal marketing]]></category>
		<category><![CDATA[Blogging for Lawyers]]></category>
		<category><![CDATA[Content curation for lawyers]]></category>
		<category><![CDATA[Content Marketing for Lawyers]]></category>
		<category><![CDATA[Social Media for Lawyers]]></category>
		<category><![CDATA[Texas Legal Marketing]]></category>
		<category><![CDATA[Thought Leadership]]></category>
		<category><![CDATA["content curation"]]></category>
		<category><![CDATA[content marketing]]></category>

		<guid isPermaLink="false">http://www.shatterbox.biz/?p=3953</guid>
		<description><![CDATA[It&#8217;s almost an old chestnut in &#8220;innovation&#8221; circles, but some of the most important breakthroughs are not new inventions. Rather, they&#8217;re new applications of proven technologies and methods. In a post entitled &#8220;Don&#8217;t Think Different, Think About Different Things&#8221; on the Harvard Business Review Blog Network, Art Markman of the University of Texas at Austin cites [...]]]></description>
